AC Cabinet Air Conditioner
This series of WALTON AC air-conditioner products can be widely used in enclosed area for climate control, such as; Data Centers, Communication, wireless communication in or out door cabinets with IP55 , battery cabinet, lithium battery, power, industry control in our outdoor cabinets ICT & Mobile telecom Data Center applications with redundancy ducted versions or plug and play installations in walls IP55 non air- ducted or air-ducted plug and play modules versions for direct installation.
Advantages
- Flexible and easy installation
- Active refrigeration, high refrigeration efficiency
- High energy efficiency ratio, up to 3.2 ac
- Low noise, corrosion resistant .
- The world famous fan and compressor.
- Use environmental refrigerant 134a
- Multifunction alarm output, real-time system monitoring and convenient human-computer interface.
Introduction
This series of WALTON AC air-conditioner products can be widely used in enclosed area for climate control, such as; Data Centers, Communication, wireless communication in or out door cabinets with IP55 , battery cabinet, lithium battery, power, industry control in our outdoor cabinets ICT & Mobile telecom Data Center applications with redundancy ducted versions or plug and play installations in walls IP55 non air- ducted or air-ducted plug and play modules versions for direct installation.
Application
Telecom, Electric power, Machinery, Textile, Transportation, Automobile, Petroleum, Chemical, Metallurgy and Advertising and so on
Advantages
- Flexible and easy installation
- Active refrigeration, high refrigeration efficiency
- High energy efficiency ratio, up to 3.2 ac
- Low noise, corrosion resistant .
- The world famous fan and compressor.
- Use environmental refrigerant 134a
- Multifunction alarm output, real-time system monitoring and convenient human-computer interface.
- The protection grade is IP55, which is suitable for outdoor use and T3 high temperature condition, and can continue to work under harsh environment to ensure that customer equipment is not affected
- L ED display, can now set parameters, convenient for customers to use
- Lifetime 10 years – minimum maintenance
- Anti-theft design,without the cowling
Model | Cooling Capacity(W/BTU)(L35℃/L35℃) | Power Comsumption(W)(L35℃/L35℃) | Cooling Current(rated/Max.) | Working Temperature range | Noise (dB(A)) | IP Level | Diameters(mm)(W*H*D) | Refrigerant | Weight(KG) | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|
WT-A03HA1E | 300W/1024BTU/H | 200 | 1.0A/2.2A | -40℃~+55℃ | 63 | IP55 | 315*546*175mm | R134a | 20 | Powder Coating RAL 7035 |
WT-A06HA1E | 600W/2100BTU/H | 300 | 1.5A/2.5A | -40℃~+55℃ | 63 | IP55 | 315*546*175mm | R134a | 20 | Powder Coating RAL 7035 |
WT-A08HA1E | 800W/2730BTU/H | 380 | 1.8A/2.5A | -40℃~+55℃ | 63 | IP55 | 315*546*175mm | R134a | 20 | Powder Coating RAL 7035 |
WT-M08HA1S | 800W/2730BTU/H | 400 | 2.0A/3.8A | -40℃~+55℃ | 65 | IP55 | 315*545*185mm | R134a | 18 | Powder Coating RAL 7035 |
WT-A10HA1E | 1000W/3400BTU/H | 430 | 1.9A/2.5A | -40℃~+55℃ | 65 | IP55 | 446*746*200mm | R134a | 28 | Powder Coating RAL 7035 |
WT-A15HA1E | 1500W/5120BTU/H | 450 | 2.2A/3.5A | -40℃~+55℃ | 65 | IP55 | 446*746*200mm | R134a | 28 | Powder Coating RAL 7035 |
WT-A20HA1E | 2000W/6825BTU/H | 830 | 3.8A/4.9A | -40℃~+55℃ | 65 | IP55 | 446*746*200mm | R134a | 35 | Powder Coating RAL 7035 |
WT-M20NA1S | 2000W/6825BTU/H | 800 | 3.8A/5.5A | -40℃~+55℃ | 69 | IP55 | 380*1000*210mm | R134a | 42 | Powder Coating RAL 7035 |
WT-A24NA2E | 2400W/8160BTU/H | 1200 | 6.0A/8.5A | -40℃~+55℃ | 72 | IP55 | 473*1232*254mm | R134a | 42 | Powder Coating RAL 7035 |
WT-A30HA1E | 3000W/10240BTU/H | 1150 | 5.3A/7.5A | -40℃~+55℃ | 65 | IP55 | 485*1150*240mm | R134a | 60 | Powder Coating RAL 7035 |
WT-A50HCAE | 5000W/17065BTU/H | 1800 | 8.5A/15A | -40℃~+55℃ | 65 | IP55 | 600*1300*320mm | R134a | 71 | Powder Coating RAL 7035 |
WT-A72HC1E | 7200W/24480BTU/H | 2700 | 12.7A/16.0A | -40℃~+55℃ | 65 | IP55 | 600*1300*320mm | R410 | 75 | Powder Coating RAL 7035 |
WT-A125HC5E | 12500W/42500BTU/H | 4800 | 7.5A/12A | -40℃~+55℃ | 69 | IP55 | 660*1600*400mm | R410 | 115 | Powder Coating RAL 7035 |
WT-A175HA5E | 17500W/59500BTU/H | 5800 | 11.0A/15.0A | -40℃~+55℃ | 70 | IP55 | 900*2000*420mm | R410 | 180 | Powder Coating RAL 7035 |
Technical Parameters
- Input voltage: AC220V
- Working temperature: -40℃~+55℃
- Communication Interface: RS485
- Alarm output: Dry connect
- Emergency hydrogen discharge design: standard optional
- Temperature and humidity signal output: optional
- Optional configured with heater
- I/O Hydrogen discharging port or external signal input port
- IP level: IP55
- Refrigeration: environmental refrigerant 134a